ArcGIS REST Services Directory Login
JSON

Legend (External/UnderservedCommunities)

Area Median Income (4)
$21,602 - $54,348 $21,602 - $54,348
$54,349 - $67,500 $54,349 - $67,500
$67,501 - $83,029 $67,501 - $83,029
$83,030 - $109,306 $83,030 - $109,306
$109,307 - $133,464 $109,307 - $133,464
Area Median Income Indicator Variable (5)
Underserved Underserved
Not Underserved Not Underserved
CalEnviroScreen Score (2)
7.520000 - 11.620000 7.520000 - 11.620000
11.620001 - 16.960000 11.620001 - 16.960000
16.960001 - 21.650000 16.960001 - 21.650000
21.650001 - 31.690000 21.650001 - 31.690000
31.690001 - 59.830000 31.690001 - 59.830000
CalEnviroScreen Indicator Variable (3)
Underserved Underserved
Not Underserved Not Underserved
Healthy Places Index Score (0)
6.829268 - 33.042362 6.829268 - 33.042362
33.042363 - 50.513479 33.042363 - 50.513479
50.513480 - 66.405648 50.513480 - 66.405648
66.405649 - 80.282413 66.405649 - 80.282413
80.282414 - 91.360719 80.282414 - 91.360719
Healthy Places Index Indicator Variable (1)
Underserved Underserved
Not Underserved Not Underserved